Model No.︰EPA15
Brand Name︰APLIFTS
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc
Model | EPA15 | ||||
Load capacity | Q(kg) | 1500 | |||
Load center | c | 600 | |||
Min. fork height | h13(mm) | 85 | |||
Wheel size, front | mm | Φ210×70 | |||
Wheel size, rear | mm | Φ84×101/Φ84×70 | |||
Wheel numbers(×=drive wheel) | 1×+2/4 | ||||
Max. fork height | h3 | 205 | |||
Overall length | l1(mm) | 1648/1698 | |||
Overall width | b1(mm) | 680 | |||
Fork dimensions | s/e/l(mm) | 53/160/1150 | |||
Width over forks | b5(mm) | 550/685 | |||
Turning radius | Wa(mm) | 1414 | |||
Travel speed, laden/unladen | Km/h | 3.5/4 | |||
Fork length | l(mm) | 1150/1220 | |||
Max.gradeability,laden/unladen | % | 3/10 | |||
Service brake | Electromagnetic | ||||
Drive motor power | Kw | 0.65 | |||
Lifting motor power | Kw | 0.8 | |||
Battery voltage/rated cacacity | V/Ah | 24/75 | |||
Battery weight | Kg | 24×2 | |||
Battery dimensions l/w/h | mm | 260/70/230 | |||
Service weight(with batery) | kg | 210 |
Payment Terms︰ TT/LC